Monday, February 25, 2008

DTK T-Systems B07 updates


GERMANY Winter B-07 of DTK T-Systems Media & Broadcast
Part 1 of 4



All times UTC

IBC Tamil Radio:
0000-0100 6045 WER 250 kW 105 deg to SoAs Tamil

Voice of Croatia:
0000-0400 7285 WER 100 kW 300 deg to NoAmEa Croatian/English/Spanish
0200-0600 7285 NAU 125 kW 320 deg to NoAmWe Croatian/English/Spanish
0500-0800 9470 WER 100 kW 240 deg to NZ Croatian/English/Spanish
0600-1000 11690 WER 125 kW 270 deg to AUS Croatian/English/Spanish
2300-0400 7285 WER 100 kW 240 deg to SoAm Croatian/English/Spanish

Athmee Yatra He/Gospel For Asia (GFA):
0030-0130 7215 WER 250 kW 090 deg to SoEaAs South East Asian langs
1330-1430 13600 WER 250 kW 075 deg to SoEaAs South East Asian langs
1430-1530 12005 WER 250 kW 075 deg to SoEaAs South East Asian langs
1530-1630 11645 WER 250 kW 090 deg to SoEaAs South East Asian langs
2330-0030 7160 WER 250 kW 075 deg to SoEaAs South East Asian langs

Radio Free Asia (RFA):
0100-0300 9670 WER 500 kW 075 deg to SoEaAs Tibetan

Voice of Russia (VOR):
0200-0300 6155 WER 250 kW 300 deg to NoAm Russian WS
0300-0500 6155 WER 250 kW 300 deg to NoAm English WS
1500-1600 13755 WER 100 kW 120 deg to ME Russian "Commonwealth"
2300-2400 6175 WER 100 kW 105 deg to ME Arabic

Voice of America (VOA):
0230-0330 7200 WER 250 kW 105 deg to WeAs Persian
0230-0330 9495 WER 250 kW 105 deg to WeAs Persian
1630-1930 5850 WER 250 kW 105 deg to WeAs Persian
1630-1730 12110 JUL 100 kW 100 deg to WeAs Persian
1730-1830 9495 JUL 100 kW 100 deg to WeAs Persian
1830-1930 9680 JUL 100 kW 100 deg to WeAs Persian
1730-1830 9495 JUL 100 kW 100 deg to WeAs Persian
1830-1930 9680 JUL 100 kW 100 deg to WeAs Persian
1400-1500 9565 WER 250 kW 075 deg to WeAs Pashto Deewa Radio
1700-1800 9770 WER 250 kW 105 deg to WeAs Dari/Pashto R.Ashna
1730-1800 11905 WER 250 kW 150 deg to EaAf Afan Oromo Mon-Fri
1800-1845 11905 WER 250 kW 150 deg to EaAf Amharic

Radio Liberty (RL):
0300-0400 7105 WER 250 kW 105 deg to WeAs Persian Radio Farda
0400-0500 12015 WER 250 kW 105 deg to WeAs Persian Radio Farda
0600-0700 17675 WER 250 kW 105 deg to WeAs Persian Radio Farda
1800-1900 9595 WER 250 kW 105 deg to WeAs Persian Radio Farda
0400-0500 6140 WER 250 kW 060 deg to EaEu Belorussian
1600-1700 9520 WER 250 kW 045 deg to EaEu Russian

Brother Stair/The Overcomer Ministries (TOM):
1400-1600 6110 WER 100 kW 300 deg to WeEu English
1400-1600 13810 NAU 100 kW 125 deg to WeAs English
1400-1600 15325 NAU 100 kW 165 deg to WeAf English
1600-1700 6110 JUL 100 kW 290 deg to WeEu English 1st Sun

CVC International
1400-1600 7145 JUL 040 kW 290 deg to WeEu English DRM
1400-1800 9885 JUL 100 kW 090 deg to EaEu
Ukrainian R.Emmanuel+Russian

HCJB Global:
1600-1700 3955 JUL 100 kW non-dir to WeEu German

IBRA Radio:
1730-1800 9520 JUL 100 kW 145 deg to EaAf Swahili
1730-1800 9660 JUL 100 kW 125 deg to EaAf Somali
1800-1900 9470 WER 250 kW 150 deg to CeAf
Arabic/Sara Gambai/Zaghawa
1900-2045 9845 NAU 125 kW 200 deg to WeAf
Hausa/French/Fulfulde/Bambara

FEBA Radio
1900-1930 7235 WER 250 kW 105 deg to WeAs Arabic

Democratic Voice of Burma (DVOB):
2330-0030 5955 WER 125 kW 075 deg to SoEaAs Burmese

Polish Radio External Service
1130-1200 7285 NAU 100 kW 100 deg to EaEu Polish
1130-1200 9445 WER 100 kW 300 deg to WeEu Polish
1200-1230 13840 WER 100 kW 090 deg to EaEu Russian
1200-1230 15520 WER 100 kW 060 deg to EaEu Russian
1230-1300 5965 WER 100 kW non-dir to WeEu German
1230-1300 5975 WER 100 kW 040 deg to WeEu German
1300-1400 5975 NAU 100 kW 000 deg to WeEu English
1300-1400 9450 WER 100 kW 300 deg to WeEu English
1400-1430 11675 WER 250 kW 060 deg to EaEu Russian
1400-1430 11840 WER 100 kW 060 deg to EaEu Russian
1430-1530 6035 JUL 100 kW 060 deg to EaEu Belorussian
1430-1530 7180 JUL 100 kW 070 deg to EaEu Belorussian
1530-1600 6000 JUL 100 kW 075 deg to EaEu Ukrainian
1530-1600 7335 JUL 100 kW 050 deg to EaEu Russian
1600-1630 7170 WER 100 kW 075 deg to EaEu Ukrainian
1600-1630 9440 JUL 100 kW 075 deg to EaEu Ukrainian
1630-1700 7105 MC 100 kW 010 deg to WeEu German
1630-1730 6140 JUL 100 kW 090 deg to EaEu Polish
1730-1800 6140 JUL 100 kW 090 deg to EaEu Belorussian
1800-1900 6015 WER 100 kW 300 deg to NoEu English
1800-1900 7130 ISS 250 kW 025 deg to NoEu English
1900-1930 5935 WER 100 kW 075 deg to EaEu Russian
1900-1930 9760 WER 100 kW 120 deg to EaEu Hebrew
1930-2000 5850 JUL 100 kW 085 deg to EaEu Ukrainian
1930-2000 5935 WER 100 kW 075 deg to EaEu Ukrainian
2000-2030 5935 WER 100 kW 075 deg to EaEu Ukrainian
2000-2030 6135 WER 100 kW 045 deg to EaEu Russian
2030-2100 9640 GUF 250 kW 035 deg to WeEu German
2030-2100 11840 GUF 250 kW 040 deg to WeEu German
2200-2300 6050 WER 250 kW 055 deg to EaEu Polish
2200-2300 9660 GUF 250 kW 040 deg to WeEu Polish
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX Feb 12)
(Source: DX Mix News#507, via wb, Germany)

GERMANY Winter B-07 of DTK T-Systems Media & Broadcast. Part 2 of 4:

All times UTC

WYFR (Family Radio):
to West Europe
1800-1900 3955 WER 100 kW non-dir German

to East Europe
1700-1800 9595 WER 500 kW 060 deg Russian
1800-1900 5970 WER 500 kW 060 deg Russian
1800-1900 6050 WER 100 kW 105 deg Romanian

to South Europe
1800-1900 6120 NAU 250 kW 230 deg Spanish
1900-2000 6120 NAU 250 kW 230 deg Portuguese

to South Asia
1300-1500 13820 WER 500 kW 075 deg Bengali
1500-1600 9665 WER 500 kW 075 deg Punjabi
1600-1800 11815 WER 500 kW 075 deg Punjabi
1500-1600 11830 WER 500 kW 075 deg Urdu
1600-1700 9485 WER 500 kW 075 deg Urdu
1700-1800 9705 WER 500 kW 075 deg Urdu
1500-1600 9800 NAU 500 kW 085 deg Gujarati
1300-1400 11930 WER 500 kW 090 deg English
1300-1400 15770 WER 500 kW 090 deg Marathi
1400-1500 11830 WER 500 kW 090 deg Kannada
1400-1500 15115 WER 500 kW 090 deg Telugu
1400-1600 11930 WER 500 kW 090 deg Hindi
1500-1600 15115 WER 500 kW 090 deg Tamil
1600-1700 9405 WER 500 kW 090 deg Hindi
1700-1800 9405 WER 500 kW 090 deg Nepali
1400-1500 13840 WER 500 kW 105 deg Pashto

to Middle East
1600-1700 9650 NAU 500 kW 105 deg Persian
1700-1800 6105 NAU 500 kW 115 deg Persian
1700-1900 9925 JUL 100 kW 115 deg Turkish
1600-1700 9830 NAU 500 kW 130 deg Arabic
1700-1800 9435 WER 500 kW 125 deg Arabic
1800-1900 9520 WER 500 kW 120 deg Arabic
1900-2000 6175 WER 500 kW 120 deg Arabic
2000-2100 5925 WER 100 kW 120 deg Arabic

to East Africa
1600-1900 9885 WER 500 kW 135 deg English
1800-1900 9770 WER 500 kW 135 deg Amharic
1600-1700 11845 WER 500 kW 135 deg English
1500-1600 13660 WER 500 kW 150 deg English
1600-1700 11635 WER 500 kW 150 deg Amharic
1700-1800 11635 WER 500 kW 150 deg Swahili
1800-1900 9435 WER 500 kW 150 deg English

to North Africa
1700-1800 11685 WER 100 kW 180 deg Arabic
1800-1900 9845 NAU 500 kW 160 deg Arabic
1900-2000 9500 WER 500 kW 150 deg Arabic
2000-2100 9465 WER 500 kW 150 deg Arabic
2100-2200 5970 WER 500 kW 150 deg Arabic

to Central Africa
1600-1700 15325 WER 500 kW 165 deg English
1800-1900 11665 NAU 500 kW 165 deg English

to West and Central Africa
1900-2200 9480 NAU 500 kW 180 deg English
2200-2300 7305 WER 500 kW 180 deg English
1900-2000 9770 NAU 500 kW 180 deg French
2000-2100 9595 WER 500 kW 180 deg French
2100-2200 7305 WER 500 kW 180 deg French

to North and West Africa
2000-2100 9670 WER 125 kW 195 deg French
2200-2300 6010 WER 500 kW 195 deg French

to West Africa
1900-2000 9695 WER 500 kW 210 deg French
2000-2200 9610 WER 500 kW 210 deg Arabic
2200-2300 5960 WER 500 kW 210 deg Arabic
(R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX Feb 19)
(Source: R BULGARIA DX MIX News, Ivo Ivanov, via wwdxc BC-DX Feb 19/ DX Mix News #508 2 Feb. 08 via wb, Germany & Alokesh Gupta, New Delhi, India