Saturday, October 10, 2009

Radio Taiwan International - B09 multilingual schedule

Radio Taiwan International

Effective: 25 October 2009 - 28 March 1010

Relayed via, WYFR-USA, Skelton, UK, Issoudum, Montsinery, France

All times UTC

Mandarin
0000-0300 daily CHN 9660 TWN 100
0300-0400 daily NEm 6915 WYFR 100
0400-0500 daily NwA 5950 WYFR 100
0400-0600 daily CHN 11885 TWN 100
0400-0600 daily CHN 15245 TWN 100
0400-0600 daily CHN 11640 TWN 100
0500-0600 daily SeA 15290 TWN 250
1000-1200 daily CHN 6085 TWN 300
1000-1200 daily CHN 1503 TWN 600
1000-1200 daily CHN 9780 TWN 100
1000-1400 daily CHN 6150 TWN 100
1000-1700 daily CHN 11665 TWN 300
1000-1700 daily CHN 7385 TWN 100
1000-1700 daily CHN 1008 TWN 600
1100-1300 daily CHN 11710 TWN 300
1100-1700 daily CHN 9680 TWN 100
1300-1400 daily SeA 15265 TWN 250
1300-1400 daily CHN 9780 TWN 100
1300-1500 daily CHN 6085 TWN 300
1300-1500 daily SeA 7445 TWN 100
1400-1500 Daily CHN 7270 TWN 300
1300-1600 daily CHN 1098 TWN 300
1400-1800 daily CHN 6075 TWN 100
1400-1800 daily CHN 6145 TWN 100
1500-1700 daily CHN 7365 TWN 300
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily CHN 6150 TWN 100
2300-2400 daily CHN 9685 TWN 100
2300-2400 daily CHN 9660 TWN 100
2300-2400 daily CHN 7270 TWN 100

Hokkein
1000-1100 Daily CHN 15465 TWN 100
1200-1300 Daily SeA 11715 TWN 250/100
1300-1400 Daily CHN 11625 TWN 100

Hakka
0230-0300 daily NwA 15440 WYFR 1
0400-0600 daily SeA 15290 TWN 250
0430-0500 daily SeA 15320 TWN 100
1030-1100 daily SeA 15270,11625 TWN 100
1200-1300 daily CHN 6085 TWN 300
1200-1300 daily CHN 9780 TWN 100
1230-1300 daily NeA 6105,11915 TWN 100/250
1530-1600 daily SeA 11550 TWN 100

Cantonese
0200-0230 daily NwA 15440 WYFR 100
0400-0430 daily SeA 15320 TWN 100
1000-1030 daily SeA 15270,11625 TWN 100
1200-1230 daily CHN 11915,6105 TWN 250/100
1500-1530 daily SeA 11550 TWN 250

English
0100-0200 daily Sas 11875 TWN 250
0200-0300 daily NEm 5950 WYFR 100
0200-0300 daily CNm 9680 WYFR 100
0200-0300 daily NeA 5950/9680 WYFR 100
0300-0400 daily NwA 5950 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0500-0600 daily NwA 5950 WYFR 100
1100-1200 daily SeA 11715,7445 TWN 250/100
1600-1700 daily CHN,SAs 11550 TWN 100
1600-1700 daily SAs 9785 Issodum 500
1700-1800 daily Rus 11850 (from 2009/10/25-2010/02/27)
15690kHz (from 2010/02/28-2010/03/27)Issodum500
1800-1900 daily Weu,ENG 3965 Issodum 250

French

French
1900-1959 daily Eu 3985 Skelton 250
1900-2000 daily Africa/wAfrica 9365
(from 2009/10/25-2010/02/27)
11875 (from 2010/02/28-2010/03/27)Issodum 250

Spanish
0200-0300 daily SAm 7570 WYFR 100
0400-0500 daily CAm 6890 WYFR 100
0600-0700 daily NwA 5950 WYFR 100
2000-2100 daily WEu 3965 Issodum 250
2300-2400 daily SAm 11885 WYFR 100
0200-0300 daily SAm 9840 Montsinery 500

German
1900-2000 daily Eu 3955 Skelton 250
2100-2200 daily Weu 3965 Issoudun 250

Russian
1100-1200 daily NeA 11985 TWN 100
1400-1500 daily CRu 15225 Issoudun 500
1700-1800 daily Moscow 6120 (from 2009/10/25-2010/02/27)
9840 (from 2010/02/28-2010/03/27)Issoudun 500

Japanese
Japanese
0800-0900 daily NeA 11605 TWN 250
1100-1200 daily NeA 9735 TWN 250
1300-1400 daily NeA 9735 TWN 250

Vietnamese
0000-0100 daily SeA 11655 TWN 100
0900-1000 daily SeA 15270 TWN 100
1400-1500 daily SeA 11550 TWN 250

Thai
1300-1500 daily CHN,TWN 1422 TWN 50
1400-1500 daily SeA 11635 TWN 100
2200-2400 daily SeA 7445 TWN 100
2300-2400 daily SeA 7555 TWN 100

Indonesia
Indonesian
0300-0500 daily CHN,TWN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 100
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily TWN 1422 TWN 50
1200-1300 daily SeA 11625 TWN 100
1400-1500 daily SeA 11875 TWN 250

Code for Area and Countries

CAm-Central America
CHN-China
California
RUS-Russia
NAm-North America
CRu-Central Russia
NEm-North East America
TWN-Taiwan
CNm-Central North America
Af-Africa
NwA-North West America
Eu-Europe
ME-Middle East
Weu-West Eurpoe
SAm-South America
ENG-English
SAs-South Asia
SeA- South East Asia
(Alokesh Gupta, India)